![]() |
![]() |
![]() |
![]() |
TBA
|
![]() |
2019 Co-Ed Softball Wednesday, May 15th: In-Person Registration 7pm – 9pm
Tuesday, June 7th: Location: |
![]() |
Saturdays starting in June 8th between the hours of 10-5pm. Games approximately lasts one hour. Season consist of 8 weeks followed by a single elimination playoff. |
![]() |
If you would like to be on the same team as your friend(s), please write down their name on the space provided in your registration form. As an individual or group, you will be assigned to either an existing team who needs more players or to a new team with other individuals. |
![]() |
Games will be held rain or shine, unless courts/fields are closed due to inclement weather conditions. Any delays will be published on the main page of each particular sport. Announcement will be made the day of the game as follows: Football & Softball by 9AM, Dodgeball, Volleyball & Kickball by 5PM. Please check with your captains for any changes. Silver Spring Social Sports will make up 1 game if needed. |
![]() |
No refund unless Silver Spring Social Sports cannot designate you onto a team. |
DATE | TIME | SC | HOME TEAM | v | AWAY TEAM | SC | Fld | LOCATION |
WK 1 6/16 |
||||||||
12 PM | 11 | HIT SQUAD | v | THAT TEAM | 13 | 1 | FAIRLAND | |
1PM | 13 | S.P.B.T. | v | BAT INTENTIONS | 9 | 1 | FAIRLAND | |
2PM | 19 | ALL MIGHT | v | W. SUPER HEROES | 8 | 1 | FAIRLAND | |
3PM | 11 | W. SUPER HEROES | v | SONS OF PITCHES | 4 | 1 | FAIRLAND | |
DATE | TIME | SC | HOME TEAM | v | AWAY TEAM | SC | Fld | LOCATION |
WK 2 6/23 MU ON 8/4 |
||||||||
12 PM | THAT TEAM | v | S.P.B.T. | 1 | FAIRLAND | |||
1PM | BAT INTENTIONS | v | SONS OF PITCHES | 1 | FAIRLAND | |||
2PM | ALL MIGHT | v | HIT SQUAD | 1 | FAIRLAND | |||
3PM | W. SUPER HEROES | v | ALL MIGHT | 1 | FAIRLAND | |||
DATE | TIME | SC | HOME TEAM | v | AWAY TEAM | SC | Fld | LOCATION |
WK 3 6/30 |
||||||||
12 PM | 3 | W. SUPER HEROES | v | THAT TEAM | 7 | 1 | FAIRLAND | |
1PM | 5 | SONS OF PITCHES | v | ALL MIGHT | 9 | 1 | FAIRLAND | |
2PM | 8 | BAT INTENTIONS | v | S.P.B.T. | 6 | 1 | FAIRLAND | |
3PM | 16 | S.P.B.T. | v | HIT SQUAD | 1 | 1 | FAIRLAND | |
DATE | TIME | SC | HOME TEAM | v | AWAY TEAM | SC | Fld | LOCATION |
WK 4 7/7 |
||||||||
12 PM | 0 | THAT TEAM | v | ALL MIGHT | 17 | 1 | FAIRLAND | |
1PM | 11 | BAT INTENTIONS | v | HIT SQUAD | 0 | 1 | FAIRLAND | |
2PM | 1 | SONS OF PITCHES | v | S.P.B.T. | 19 | 1 | FAIRLAND | |
3PM | 9 | SONS OF PITCHES | v | W. SUPER HEROES | 9 | 1 | FAIRLAND | |
DATE | TIME | SC | HOME TEAM | v | AWAY TEAM | SC | Fld | LOCATION |
WK 5 7/14 |
||||||||
12 PM | 11 | SONS OF PITCHES | v | THAT TEAM | 26 | 1 | FAIRLAND | |
1PM | 7 | BAT INTENTIONS | v | W. SUPER HEROES | 6 | 1 | FAIRLAND | |
2PM | 13 | S.P.B.T. | v | BAT INTENTIONS | 16 | 1 | FAIRLAND | |
3PM | 0 | HIT SQUAD | v | ALL MIGHT | 16 | 1 | FAIRLAND | |
DATE | TIME | SC | HOME TEAM | v | AWAY TEAM | SC | Fld | LOCATION |
WK 6 7/21 |
||||||||
12 PM | 7 | THAT TEAM | v | BAT INTENTIONS | 6 | 1 | FAIRLAND | |
1PM | THAT TEAM | v | SONS OF PITCHES | 1 | FAIRLAND | |||
2PM | ALL MIGHT | v | S.P.B.T. | 1 | FAIRLAND | |||
3PM | HIT SQUAD | v | W. SUPER HEROES | 1 | FAIRLAND | |||
DATE | TIME | SC | HOME TEAM | v | AWAY TEAM | SC | Fld | LOCATION |
WK 7 7/28 |
11PM | 7 | THAT TEAM | v | SONS OF PITCHES | 0 | 1 | FAIRLAND |
12 PM | 11 | HIT SQUAD | v | THAT TEAM | 12 | 1 | FAIRLAND | |
1PM | 7 | HIT SQUAD | v | SONS OF PITCHES | 0 | 1 | FAIRLAND | |
2PM | 10 | ALL MIGHT | v | BAT INTENTIONS | 5 | 1 | FAIRLAND | |
3PM | 14 | W. SUPER HEROES | v | S.P.B.T. | 13 | 1 | FAIRLAND | |
4PM | 3 | HIT SQUAD | v | W. SUPER HEROES | 13 | 1 | FAIRLAND | |
5PM | 12 | ALL MIGHT | v | S.P.B.T. | 8 | 1 | FAIRLAND | |
DATE | TIME | SC | HOME TEAM | v | AWAY TEAM | SC | Fld | LOCATION |
WK 2 MU 8/4 |
||||||||
12 PM | THAT TEAM | v | S.P.B.T. | 1 | FAIRLAND | |||
1PM | BAT INTENTIONS | v | SONS OF PITCHES | 1 | FAIRLAND | |||
2PM | ALL MIGHT | v | HIT SQUAD | 1 | FAIRLAND | |||
3PM | W. SUPER HEROES | v | ALL MIGHT | 1 | FAIRLAND | |||
DATE | TIME | SC | PLAYOFFS | v | PLAYOFFS | SC | Fld | LOCATION |
WK 8 8/11 |
12PM | THAT TEAM #2 | v | BAT INTENTIONS #3 | 1 | FAIRLAND | ||
1PM | ALL MIGHT #1 | v | W. SUPER HEROES #4 | 1 | FAIRLAND | |||
CHAMPIONSHIP GAME | ||||||||
2:15 PM | 1 | LAYHILL |